Specifications | Unit | XF400 | ||||
Worktable size | mm | 320*460 | ||||
X-Y Stroke | mm | 300*400 | ||||
Control Type | Common/ZNC | |||||
Principal Axis Travel | 300+360 | |||||
Water Flushing Pump | electrical pump | |||||
Table Loading | kgs | 350 | ||||
Electrode Diameter | mm |
0.2-3.0(300:1) 0.3-6.0 |
||||
Machine weight | Kgs | 600 | ||||
Overall size | Mm | 1250*980*1750 | ||||
Working accuracy | According to GB7926-2005 | |||||
Power Supply | 1phase 220V, 3phase 380V, 50/60 Hz | |||||
Working fluid | Clean Water + Purified Water | |||||
Machining Aver. Current | A | 50 | ||||
Max.Cutting Speed | Mm/min | 50-70 | ||||
Max.Processing Power | W | 3.3 | ||||
Water Pump pressure | Mpa | 8 | ||||
Central lubrication | yes |
Machining Aver. Current | A | 30 |
Max.Cutting Speed | Mm/min | 50-70 |
Max.Processing Power | W | 1.6 |
Water Pump pressure | Mpa | 8 |
Central lubrication | yes |
-
High speed small hole drilling machine adopt electrode to drill hole according electrical discharge theory, put on high frequency Pulse electrical power between electrode and workpiece to create small pulse, cooperate with high pressure water plush to make more higher speed erosion, especially fit to drill hole diameter as 0.2mm-3.0mm, 0.3-6.0mm on stainless, hardenedsteel, cooper, aluminum, and hardalloysteel, the depth-diameter ration can reach to 300:1. Be able to drill directly into bevel or curve surface.This machine is widely used to drill hole which used to be thread wire、and chemical fiber spinneret, spinneret hole of spinneret plate, filter plate, group holes of sieve plate、engine blade、heat dissipation hole of cylinder、the hydraulic、oil way of air operated valve、stomata. The machine can also erode the drill bit or taps broken in the working piece without destroy the original hole or screw.