Specification | Unit | IPM320-S |
Worktable size | mm | 440*620 |
X-Y Stroke | mm | 320*400 |
Taper angle | ° | ±3 |
Maximum cutting speed | mm2/min | 300 |
Best roughness | um | 0.8 |
Table loading | KG | 800 |
Driving motor | Panasonic/YASAKAWA | |
Machine weight | KG | 2350 |
Overall size | mm | 1700*1250*1800 |
Wire diameter | mm | 0.13-0.2(Normally 0.18) |
Electrode diameter | mm | 0.10-0.20 |
Electrode speed | m/s | 11.5H(adjustable) |
Cutting accuracy | mm | 0.005 |
Maximum current | A | 10 |
Power supply | 50HZ 3 phase 380V | |
Worktable moving pulse equivalent | 0.001 | |
Worktable guide rail | Taiwan Hiwin | |
Worktable screw | NMC Ball screw | |
Worktable Bearing | NSK/NTN | |
Worktable motor(option) | CZBM | |
Wire feed screw | NMC | |
Wire feed bearing | NTN | |
Wire feed motor | SHGW | |
Pully | XIEYE | |
Pully bearing | NSK | |
Water nozzle | Red Diamond | |
Oil pump | automatic oiling |
Item | Unit | IPM320-S |
Controller Model | Vertical Cabinet | |
CNC system | AutoCut | |
Program software | AutoCad | |
Processing basic | Windows XP/Windows 7 | |
Handle controller | Yes | |
Single/Multi Cut | optional | |
transducer control | Yes | |
Max. Processing Current | 10A |
-
MachiMax Wire cut EDM machining is mainly used to process various punch tie, plastic mold, Powder metallurgy mold and etc, which have 2D and 3D faces combined, or components. It can also cut various sample plate, magnetic steel, Silicon Steel Sheet, semi-conductive material or precious metal. Furthermore, it is able to do tiny machining, abnormal shape groove or machining of standard defect of sample parts, widely used in electrics, precious machine tools, light industry, army industry and so on.